<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Views &#187; BCC Fact Finder</title>
	<atom:link href="http://www.bowcitizenscoalition.org/bow/category/bcc-fact-finder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowcitizenscoalition.org/bow</link>
	<description>The "Real" News from BCC - Bow NH 03304</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plans for Dirty Trick Exposed at SB2 Public Hearing</title>
		<link>http://www.bowcitizenscoalition.org/bow/2009/04/26/plans-for-dirty-trick-exposed-at-sb2-public-hearing/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2009/04/26/plans-for-dirty-trick-exposed-at-sb2-public-hearing/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:29:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>
		<category><![CDATA[School Info]]></category>
		<category><![CDATA[Town Info]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/?p=133</guid>
		<description><![CDATA[A Bow Selectman Plans on Heading Down the Slippery Slope by Putting up a “Straw Man” Alternative to SB2  
At the very  poorly advertised SB2 public hearing SB2 hearing on April 23 Selectman Harry Judd slipped and revealed that he planned on bringing up the possibility of a Charter Commission (RSA 197:b and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Bow Selectman Plans on Heading Down the Slippery Slope by Putting up a “Straw Man” Alternative to SB2  </strong></p>
<p>At the very  poorly advertised SB2 public hearing SB2 hearing on April 23 Selectman Harry Judd slipped and revealed that he planned on bringing up the possibility of a Charter Commission (RSA 197:b and RSA 49 B and 49 D).  The Charter Commission is not new to Bow it was used successfully in 2002 to siphon off enough votes from SB2 to prevent SB2 from getting a super majority of votes (60%)&#8230;  The Charter Commission “straw man scam” was hatched when SB2 got 59% of the vote for School and 58% of the vote for the town in 2001 (60% majority needed).</p>
<p>Since the last SB2 vote, Bow has experienced several more years of soaring property tax bills.  Town meetings have repeatedly failed Bow with poor attendance, dominating special interest, chaotic and confusing town meetings.  Because of this SB2 is getting a second thorough and favorable look. The fear that the hard strapped Bow Taxpayers are starting to see the light with SB2 has caused that proverbial bag of dirty tricks to come out of the closet. </p>
<p>People should ask why wasn’t the topic of the Charter Commission brought up when SB2 wasn’t on the ballot.  The clear answer is that there is no interest in switching to a Town Charter.  There is only interest in stopping SB2’s momentum.  This is a clear bait and switch ploy saying that there is something better out there and switching it back so that we end up with the same failed status quo.  This is exactly what happened in 2002.  What is that old saying?   If you fool us once, shame on you. If you fool us twice, shame on us.</p>
<p>One must wonder:  What if the slippery slope of putting up competing “straw man like” warrant articles at town meeting, became the norm?  The likelihood of articles like SB2 (bond articles) that requires super majorities will become very difficult if not impossible to pass.  Is that a path Bow wants to go down?  Bow should demand that the bag of dirty tricks be thrown in the trash heap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2009/04/26/plans-for-dirty-trick-exposed-at-sb2-public-hearing/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>SB2 Presentation &#8211; Just the Facts</title>
		<link>http://www.bowcitizenscoalition.org/bow/2009/04/24/sb2-presentation-just-the-facts/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2009/04/24/sb2-presentation-just-the-facts/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:42:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>
		<category><![CDATA[Public Documents]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/?p=123</guid>
		<description><![CDATA[SB2 Facts Presentation
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bowcitizenscoalition.org/pdf/SB2_Facts.pdf">SB2 Facts Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2009/04/24/sb2-presentation-just-the-facts/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Let the SB2 Debate Begin</title>
		<link>http://www.bowcitizenscoalition.org/bow/2009/04/18/let-the-sb2-debate-begin/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2009/04/18/let-the-sb2-debate-begin/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:23:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>
		<category><![CDATA[Public Documents]]></category>
		<category><![CDATA[Town Info]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/2009/04/18/let-the-sb2-debate-begin/</guid>
		<description><![CDATA[Voters in Bow have the opportunity to take another look at SB2.  In the past SB2 has come very close to passing in Bow but the opposition to SB2 is very well financed and has been successful in peeling off enough voters by unfairly framing SB2 in a negative light.  Anyone who is [...]]]></description>
			<content:encoded><![CDATA[<p>Voters in Bow have the opportunity to take another look at SB2.  In the past SB2 has come very close to passing in Bow but the opposition to SB2 is very well financed and has been successful in peeling off enough voters by unfairly framing SB2 in a negative light.  Anyone who is concerned with their property taxes knows that the Town/School Meeting form of government has failed them and failed them miserably.  Bow property taxes have increased year after year, doubling, tripling, and even quadrupling for many hard working Bow Taxpayers.</p>
<p>SB2 is very popular and effective in many towns the size of Bow through out NH.  In fact when given the choice to go back to the Town/School Meeting form of government there isn&#8217;t a single town with a population anywhere near Bow&#8217;s who has decided to go back to the inferior Town/School Meeting form of government.  In fact this year a town near Bow voted almost 3 to 1 to keep SB2 and that tells you something.  It is guaranteed during SB2 debate you will hear the scare tactics against SB2. So keep in mind that SB2 always gives you the option to go back to what we have now if we choose to.  The real question is why wouldn&#8217;t Bow try SB2?  What do we have to lose except maybe sky high tax bills.</p>
<p><a href="http://www.bowcitizenscoalition.org/pdf/SB2_TownMeeting.pdf">SB Comparison Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2009/04/18/let-the-sb2-debate-begin/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>SB2 and Town Meeting Compared</title>
		<link>http://www.bowcitizenscoalition.org/bow/2009/04/18/sb2-and-town-meeting-compared/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2009/04/18/sb2-and-town-meeting-compared/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:21:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>
		<category><![CDATA[Public Documents]]></category>
		<category><![CDATA[Town Info]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/2009/04/18/sb2-and-town-meeting-compared/</guid>
		<description><![CDATA[This slide show has been updated and posted anew on April 24, 2009. Please look for it in the documents section.
]]></description>
			<content:encoded><![CDATA[<p>This slide show has been updated and posted anew on April 24, 2009. Please look for it in the documents section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2009/04/18/sb2-and-town-meeting-compared/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Conflicts of Interest?</title>
		<link>http://www.bowcitizenscoalition.org/bow/2009/03/02/conflicts-of-interest/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2009/03/02/conflicts-of-interest/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:08:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>
		<category><![CDATA[Town Info]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/2009/01/10/conflicts-of-interest/</guid>
		<description><![CDATA[The Bow Citizen Coalition (BCC) is dedicated to good government principles. The following Possible Conflict of Interest list is an attempt by the BCC to bring awareness of possible Conflict of Interests by our elected and unelected Bow officials. 
This list should be updated frequently in order to be effective. It is critical that the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bow Citizen Coalition (BCC) is dedicated to good government principles. The following Possible Conflict of Interest list is an attempt by the BCC to bring awareness of possible Conflict of Interests by our elected and unelected Bow officials. </p>
<p>This list should be updated frequently in order to be effective. It is critical that the general public bring any potential conflict of interest to our attention as soon as possible.</p>
<p><a href="http://www.bowcitizenscoalition.org/pdf/BowConflictInterest.pdf">Possible Conflicts of Interest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2009/03/02/conflicts-of-interest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BCC Fact Finder</title>
		<link>http://www.bowcitizenscoalition.org/bow/2009/02/12/bcc-fact-finder/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2009/02/12/bcc-fact-finder/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:03:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/2008/02/16/bcc-fact-finder/</guid>
		<description><![CDATA[We are asking our website viewers to catch misstatements/lies/distortions by our elected officials or anyone else who makes an inaccurate public statement and present inaccurate statements and the facts side by side in our Fact Finders Folder.  We will also give the person who made the misstatement an opportunity to correct the record if [...]]]></description>
			<content:encoded><![CDATA[<p>We are asking our website viewers to catch misstatements/lies/distortions by our elected officials or anyone else who makes an inaccurate public statement and present inaccurate statements and the facts side by side in our Fact Finders Folder.  We will also give the person who made the misstatement an opportunity to correct the record if they wish to do so.  We would also gladly subject our website to the fact finders because the credibility of the BCC is of the utmost importance and if a BCC viewer sees an inaccuracy on the BCC website and successfully presents facts to the contrary, we will gladly take down our posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2009/02/12/bcc-fact-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Students with an IB diploma have a higher acceptances rate to colleges than those who do not have an IB diploma.</title>
		<link>http://www.bowcitizenscoalition.org/bow/2008/03/08/myth-students-with-an-ib-diploma-have-a-higher-acceptances-rate-to-colleges-than-those-who-do-not-have-an-ib-diploma/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2008/03/08/myth-students-with-an-ib-diploma-have-a-higher-acceptances-rate-to-colleges-than-those-who-do-not-have-an-ib-diploma/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 01:39:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/2008/02/26/myth-students-with-an-ib-diploma-have-a-higher-acceptances-rate-to-colleges-than-those-who-do-not-have-an-ib-diploma/</guid>
		<description><![CDATA[Myth: Students with an IB diploma have a higher acceptances rate to colleges than those who do not have an IB diploma.
Fact: There is no preference given to IB candidates during the college admission process. College admissions view the candidate in relationship to their high school curriculum.  Admission officers want to see the student [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Myth: Students with an IB diploma have a higher acceptances rate to colleges than those who do not have an IB diploma.</strong></p>
<p><strong>Fact:</strong> There is no preference given to IB candidates during the college admission process. College admissions view the candidate in relationship to their high school curriculum.  Admission officers want to see the student taking the most competitive courses available whether that is AP courses or IB courses. Colleges do not break out acceptance rates for IB candidates.  The information provided on slide 18 in John House-Myers IB PowerPoint presentation dated November 1, 2007 is not accurate. Mr. House-Myers or his staff cannot provide documentation to justify their numbers.</p>
<p>Slide 18 from John House-Myers November 1, 2007 presentation.</p>
<p>Sample University Acceptance Rates for IB Students:</p>
<p>School &#8211; All  Applicants &#8211; IB Diploma Applicants</p>
<p>New York University &#8211; 29% &#8211; 76%<br />
Cornell University &#8211; 27% &#8211; 70%<br />
Dartmouth &#8211; 23% &#8211; 60%<br />
Tufts &#8211; 23% &#8211; 52%<br />
MIT &#8211; 17% &#8211; 26%<br />
Air Force Academy &#8211; 12% &#8211; 68%<br />
Naval Academy &#8211; 12% &#8211; 45%<br />
Princeton &#8211; 11% &#8211; 14%<br />
John Hopkins &#8211; 33% &#8211; 83%</p>
<p>The following information was received directly from the admissions offices.</p>
<p>Assistant Director of Admissions<br />
Dartmouth College</p>
<p>These numbers don&#8217;t seem right at all.  Last year our admit rate was 15-16% overall (it will be lower this year), and I have never seen statistics on our admit rate of IB vs. non-IB students &#8211; this includes in confidential reports that are only seen by Admissions Office staff.  We don&#8217;t even track whether or not students are IB Diploma candidates in our database.  What I can tell you about our process is this:  we review files holistically, which means that we evaluate each student within their own context.  In regards to academic rigor, we are looking to see how students have utilized the opportunities available to them in their schools and communities.  If your high school offers no AP classes, you will not be disadvantaged in our process because you haven&#8217;t taken any.  If your high school offers 25 AP classes and you haven&#8217;t taken any, then chances are very good that you are not a competitive candidate for Dartmouth.  I hope this is helpful, and please feel free to email or call me if you would like to chat about this further.</p>
<p>Source: <a href="http://www.bowcitizenscoalition.org/pdf/ib-board-presentation11-07.pdf">IB Board Presentation 11-2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2008/03/08/myth-students-with-an-ib-diploma-have-a-higher-acceptances-rate-to-colleges-than-those-who-do-not-have-an-ib-diploma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Enrollments Going Up</title>
		<link>http://www.bowcitizenscoalition.org/bow/2008/02/16/enrollment-going-up-or-down/</link>
		<comments>http://www.bowcitizenscoalition.org/bow/2008/02/16/enrollment-going-up-or-down/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:20:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BCC Fact Finder]]></category>

		<guid isPermaLink="false">http://www.bowcitizenscoalition.org/bow/2008/02/16/enrollment-going-up-or-down/</guid>
		<description><![CDATA[Myth:  Made in the Bow Memorial School Music Room on Wednesday February 13, 2008 at the Budget Hearing for the Bow School District by School Board Chairperson Pansy Bloomfield. She claimed that the Bow school enrollment was â€œfluctuating and was flattening outâ€ in an attempt to justify the repeated increases in the School Budget [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Myth:  Made in the Bow Memorial School Music Room on Wednesday February 13, 2008 at the Budget Hearing for the Bow School District by School Board Chairperson Pansy Bloomfield. She claimed that the Bow school enrollment was â€œfluctuating and was flattening outâ€ in an attempt to justify the repeated increases in the School Budget over the last few years.</strong></p>
<p><strong>Fact:</strong> The Bow school enrollment has not fluctuated over the last 5 years, in fact, it isnâ€™t even flattening out.  For the last 5 years Bow school enrollment has decreased significantly and projected to continue to decrease using the numbers provided by the Bow School District.  </p>
<p>Please see <a href="http://www.bowcitizenscoalition.org/pdf/BowSchoolStaffCount02_06_08.pdf">Enrollment vs Staff Numbers</a></p>
<p><a href="http://www.bowcitizenscoalition.org/pdf/myth2002.pdf">Flyer on Enrollment from 2002</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowcitizenscoalition.org/bow/2008/02/16/enrollment-going-up-or-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
